FIFA World Ranking › UEFA (Europe)
FIFA ranking — UEFA (Europe)
FIFA ranking of the teams from UEFA (Europe), from top to bottom.
Updated 7 October 2026 · next: 18 November 2026
| Rank | Move | Team | Points |
|---|---|---|---|
| 1 | – | Spain | 2,011.57 |
| 3 | – | France | 1,958.86 |
| 4 | – | England | 1,925.59 |
| 5 | ▲ 2 | Portugal | 1,807.69 |
| 8 | – | Belgium | 1,779.17 |
| 9 | – | Netherlands | 1,778.61 |
| 12 | ▲ 2 | Switzerland | 1,725.39 |
| 13 | ▼ 1 | Germany | 1,717.52 |
| 14 | ▼ 1 | Croatia | 1,714.74 |
| 15 | – | Italy | 1,713.04 |
| 19 | – | Norway | 1,637.89 |
| 21 | – | Denmark | 1,619.62 |
| 22 | ▲ 1 | Austria | 1,600.66 |
| 31 | ▼ 4 | Türkiye | 1,563.54 |
| 34 | ▲ 3 | Sweden | 1,543.80 |
| 35 | – | Russia | 1,537.45 |
| 36 | ▼ 3 | Ukraine | 1,535.27 |
| 37 | ▼ 1 | Poland | 1,514.58 |
| 38 | ▲ 1 | Hungary | 1,511.24 |
| 39 | ▼ 1 | Wales | 1,510.37 |
| 41 | ▲ 5 | Greece | 1,498.71 |
| 43 | ▼ 1 | Scotland | 1,483.57 |
| 44 | ▼ 4 | Serbia | 1,482.24 |
| 45 | – | Slovakia | 1,477.34 |
| 51 | ▼ 3 | Czechia | 1,457.12 |
| 52 | ▲ 4 | Slovenia | 1,452.48 |
| 56 | ▼ 1 | Republic of Ireland | 1,438.62 |
| 57 | ▲ 4 | Bosnia and Herzegovina | 1,429.32 |
| 58 | ▼ 6 | Romania | 1,428.88 |
| 64 | ▲ 6 | Northern Ireland | 1,383.86 |
| 66 | ▲ 1 | Albania | 1,375.78 |
| 71 | ▼ 2 | North Macedonia | 1,350.91 |
| 73 | ▲ 1 | Iceland | 1,349.42 |
| 74 | ▼ 2 | Georgia | 1,345.88 |
| 75 | – | Finland | 1,340.73 |
| 76 | ▲ 2 | Kosovo | 1,328.14 |
| 77 | ▼ 1 | Israel | 1,325.52 |
| 79 | ▲ 1 | Montenegro | 1,315.49 |
| 90 | ▼ 5 | Bulgaria | 1,262.57 |
| 94 | ▲ 2 | Belarus | 1,249.60 |
| 101 | ▼ 3 | Luxembourg | 1,218.80 |
| 108 | ▼ 1 | Armenia | 1,183.26 |
| 117 | ▼ 6 | Kazakhstan | 1,166.26 |
| 122 | ▲ 5 | Estonia | 1,147.12 |
| 125 | ▼ 1 | Cyprus | 1,142.43 |
| 126 | ▼ 3 | Faroe Islands | 1,140.10 |
| 127 | ▼ 1 | Azerbaijan | 1,138.96 |
| 143 | ▼ 6 | Latvia | 1,069.33 |
| 148 | ▲ 1 | Lithuania | 1,059.28 |
| 158 | ▲ 1 | Moldova | 1,015.57 |
| 160 | ▲ 1 | Malta | 1,006.80 |
| 175 | ▼ 3 | Andorra | 927.53 |
| 201 | ▲ 1 | Gibraltar | 829.49 |
| 207 | ▼ 1 | Liechtenstein | 790.18 |
| 211 | – | San Marino | 715.93 |






















































