FIFA World Ranking
The complete FIFA World Ranking, team by team: world rank, points and movement since the last release.
Updated 7 October 2026 · next: 18 November 2026
| Rank | Move | Team | Points |
|---|---|---|---|
| 1 | – | Spain | 2,011.57 |
| 2 | – | Argentina | 1,972.80 |
| 3 | – | France | 1,958.86 |
| 4 | – | England | 1,925.59 |
| 5 | ▲ 2 | Portugal | 1,807.69 |
| 6 | ▼ 1 | Brazil | 1,806.51 |
| 7 | ▼ 1 | Morocco | 1,805.34 |
| 8 | – | Belgium | 1,779.17 |
| 9 | – | Netherlands | 1,778.61 |
| 10 | – | Mexico | 1,738.48 |
| 11 | – | Colombia | 1,735.80 |
| 12 | ▲ 2 | Switzerland | 1,725.39 |
| 13 | ▼ 1 | Germany | 1,717.52 |
| 14 | ▼ 1 | Croatia | 1,714.74 |
| 15 | – | Italy | 1,713.04 |
| 16 | – | USA | 1,705.47 |
| 17 | – | Japan | 1,684.75 |
| 18 | – | Senegal | 1,648.84 |
| 19 | – | Norway | 1,637.89 |
| 20 | – | Uruguay | 1,635.54 |
| 21 | – | Denmark | 1,619.62 |
| 22 | ▲ 1 | Austria | 1,600.66 |
| 23 | ▼ 1 | IR Iran | 1,597.31 |
| 24 | ▲ 1 | Ecuador | 1,587.07 |
| 25 | ▼ 1 | Egypt | 1,585.86 |
| 26 | ▲ 2 | Australia | 1,585.52 |
| 27 | ▲ 3 | Canada | 1,575.31 |
| 28 | ▲ 1 | Algeria | 1,574.77 |
| 29 | ▲ 2 | Côte d'Ivoire | 1,569.32 |
| 30 | ▼ 4 | Nigeria | 1,567.97 |
| 31 | ▼ 4 | Türkiye | 1,563.54 |
| 32 | – | Korea Republic | 1,562.49 |
| 33 | ▲ 1 | Paraguay | 1,552.30 |
| 34 | ▲ 3 | Sweden | 1,543.80 |
| 35 | – | Russia | 1,537.45 |
| 36 | ▼ 3 | Ukraine | 1,535.27 |
| 37 | ▼ 1 | Poland | 1,514.58 |
| 38 | ▲ 1 | Hungary | 1,511.24 |
| 39 | ▼ 1 | Wales | 1,510.37 |
| 40 | ▲ 1 | Congo DR | 1,506.37 |
| 41 | ▲ 5 | Greece | 1,498.71 |
| 42 | ▲ 1 | Cameroon | 1,485.30 |
| 43 | ▼ 1 | Scotland | 1,483.57 |
| 44 | ▼ 4 | Serbia | 1,482.24 |
| 45 | – | Slovakia | 1,477.34 |
| 46 | ▼ 2 | Panama | 1,476.97 |
| 47 | ▲ 6 | Mali | 1,474.14 |
| 48 | ▲ 6 | South Africa | 1,468.88 |
| 49 | ▼ 2 | Venezuela | 1,465.87 |
| 50 | ▼ 1 | Chile | 1,458.97 |
| 51 | ▼ 3 | Czechia | 1,457.12 |
| 52 | ▲ 4 | Slovenia | 1,452.48 |
| 53 | ▼ 3 | Peru | 1,450.95 |
| 54 | ▼ 3 | Costa Rica | 1,444.85 |
| 55 | ▲ 3 | Saudi Arabia | 1,443.17 |
| 56 | ▼ 1 | Republic of Ireland | 1,438.62 |
| 57 | ▲ 4 | Bosnia and Herzegovina | 1,429.32 |
| 58 | ▼ 6 | Romania | 1,428.88 |
| 59 | ▲ 1 | Uzbekistan | 1,416.61 |
| 60 | ▼ 1 | Qatar | 1,416.47 |
| 61 | ▼ 4 | Tunisia | 1,415.38 |
| 62 | – | Burkina Faso | 1,407.80 |
| 63 | – | Iraq | 1,400.91 |
| 64 | ▲ 6 | Northern Ireland | 1,383.86 |
| 65 | ▲ 3 | United Arab Emirates | 1,376.95 |
| 66 | ▲ 1 | Albania | 1,375.78 |
| 67 | ▼ 1 | Honduras | 1,375.40 |
| 68 | ▼ 4 | Cabo Verde | 1,373.58 |
| 69 | ▲ 2 | Jamaica | 1,361.97 |
| 70 | ▼ 5 | Ghana | 1,361.27 |
| 71 | ▼ 2 | North Macedonia | 1,350.91 |
| 72 | ▲ 1 | Jordan | 1,350.88 |
| 73 | ▲ 1 | Iceland | 1,349.42 |
| 74 | ▼ 2 | Georgia | 1,345.88 |
| 75 | – | Finland | 1,340.73 |
| 76 | ▲ 2 | Kosovo | 1,328.14 |
| 77 | ▼ 1 | Israel | 1,325.52 |
| 78 | ▼ 1 | Bolivia | 1,322.19 |
| 79 | ▲ 1 | Montenegro | 1,315.49 |
| 80 | ▲ 2 | Curaçao | 1,304.98 |
| 81 | ▼ 2 | Oman | 1,302.77 |
| 82 | ▼ 1 | Guinea | 1,296.67 |
| 83 | ▲ 4 | Angola | 1,281.79 |
| 84 | ▲ 4 | Haiti | 1,280.91 |
| 85 | ▼ 1 | Gabon | 1,280.12 |
| 86 | ▼ 3 | Syria | 1,279.94 |
| 87 | ▲ 2 | Uganda | 1,278.26 |
| 88 | ▼ 2 | New Zealand | 1,277.02 |
| 89 | ▲ 4 | Benin | 1,266.01 |
| 90 | ▼ 5 | Bulgaria | 1,262.57 |
| 91 | ▼ 1 | Zambia | 1,260.61 |
| 92 | ▲ 3 | Palestine | 1,253.75 |
| 93 | ▲ 1 | Thailand | 1,251.42 |
| 94 | ▲ 2 | Belarus | 1,249.60 |
| 95 | ▲ 2 | Guatemala | 1,245.10 |
| 96 | ▼ 5 | China PR | 1,241.90 |
| 97 | ▼ 5 | Bahrain | 1,240.30 |
| 98 | ▲ 5 | Mozambique | 1,238.23 |
| 99 | – | Vietnam | 1,231.29 |
| 100 | ▲ 1 | Tajikistan | 1,218.88 |
| 101 | ▼ 3 | Luxembourg | 1,218.80 |
| 102 | ▼ 2 | El Salvador | 1,212.40 |
| 103 | ▲ 2 | Equatorial Guinea | 1,200.39 |
| 104 | ▲ 2 | Kyrgyz Republic | 1,199.73 |
| 105 | ▼ 3 | Trinidad and Tobago | 1,198.85 |
| 106 | ▼ 2 | Madagascar | 1,197.24 |
| 107 | ▲ 1 | Comoros | 1,192.28 |
| 108 | ▼ 1 | Armenia | 1,183.26 |
| 109 | ▲ 7 | The Gambia | 1,182.64 |
| 110 | ▲ 3 | Mauritania | 1,176.05 |
| 111 | ▲ 3 | Niger | 1,172.93 |
| 112 | ▲ 3 | Lebanon | 1,170.30 |
| 113 | ▼ 3 | Libya | 1,168.89 |
| 114 | ▼ 5 | Kenya | 1,168.67 |
| 115 | ▼ 3 | Tanzania | 1,166.82 |
| 116 | ▲ 2 | Indonesia | 1,166.50 |
| 117 | ▼ 6 | Kazakhstan | 1,166.26 |
| 118 | ▼ 1 | Sudan | 1,156.74 |
| 119 | ▲ 9 | Rwanda | 1,156.16 |
| 120 | ▼ 1 | Togo | 1,153.04 |
| 121 | ▼ 1 | Korea DPR | 1,151.05 |
| 122 | ▲ 5 | Estonia | 1,147.12 |
| 123 | ▼ 2 | Namibia | 1,146.48 |
| 124 | ▲ 8 | Guinea-Bissau | 1,144.03 |
| 125 | ▼ 1 | Cyprus | 1,142.43 |
| 126 | ▼ 3 | Faroe Islands | 1,140.10 |
| 127 | ▼ 1 | Azerbaijan | 1,138.96 |
| 128 | ▼ 3 | Suriname | 1,138.46 |
| 129 | ▲ 1 | Zimbabwe | 1,128.05 |
| 130 | ▼ 8 | Sierra Leone | 1,123.20 |
| 131 | ▼ 2 | Malawi | 1,121.84 |
| 132 | ▲ 2 | Congo | 1,102.46 |
| 133 | ▲ 3 | Malaysia | 1,102.09 |
| 134 | ▼ 1 | Kuwait | 1,098.64 |
| 135 | ▲ 9 | Dominican Republic | 1,096.58 |
| 136 | ▼ 1 | Philippines | 1,095.85 |
| 137 | ▼ 6 | Nicaragua | 1,090.80 |
| 138 | – | India | 1,086.43 |
| 139 | ▲ 2 | Turkmenistan | 1,078.65 |
| 140 | ▲ 2 | Burundi | 1,076.75 |
| 141 | ▲ 6 | Botswana | 1,073.85 |
| 142 | ▲ 8 | Guyana | 1,071.38 |
| 143 | ▼ 6 | Latvia | 1,069.33 |
| 144 | ▲ 1 | Yemen | 1,067.53 |
| 145 | ▼ 6 | Central African Republic | 1,065.15 |
| 146 | ▼ 6 | Liberia | 1,064.58 |
| 147 | ▼ 4 | Ethiopia | 1,064.46 |
| 148 | ▲ 1 | Lithuania | 1,059.28 |
| 149 | ▼ 1 | Singapore | 1,058.95 |
| 150 | ▼ 4 | Lesotho | 1,053.09 |
| 151 | ▲ 1 | St Kitts and Nevis | 1,041.42 |
| 152 | ▲ 1 | Solomon Islands | 1,035.95 |
| 153 | ▲ 3 | Hong Kong, China | 1,035.23 |
| 154 | ▲ 1 | Fiji | 1,033.44 |
| 155 | ▼ 1 | Puerto Rico | 1,032.97 |
| 156 | ▼ 5 | New Caledonia | 1,026.01 |
| 157 | – | Tahiti | 1,016.32 |
| 158 | ▲ 1 | Moldova | 1,015.57 |
| 159 | ▼ 1 | Myanmar | 1,008.08 |
| 160 | ▲ 1 | Malta | 1,006.80 |
| 161 | ▼ 1 | Vanuatu | 1,005.90 |
| 162 | – | Antigua and Barbuda | 992.54 |
| 163 | ▲ 1 | Cuba | 990.46 |
| 164 | ▲ 1 | Eswatini | 979.01 |
| 165 | ▲ 1 | St Lucia | 975.85 |
| 166 | ▲ 4 | St Vincent and the Grenadines | 974.89 |
| 167 | ▲ 1 | Papua New Guinea | 969.14 |
| 168 | ▲ 3 | Afghanistan | 968.07 |
| 169 | ▼ 6 | Grenada | 967.71 |
| 170 | ▼ 1 | South Sudan | 959.91 |
| 171 | ▼ 4 | Bermuda | 951.28 |
| 172 | ▲ 4 | Montserrat | 939.13 |
| 173 | – | Maldives | 935.93 |
| 174 | ▲ 5 | Barbados | 934.52 |
| 175 | ▼ 3 | Andorra | 927.53 |
| 176 | ▼ 2 | Chinese Taipei | 923.78 |
| 177 | ▼ 2 | Cambodia | 920.83 |
| 178 | ▼ 1 | Nepal | 914.54 |
| 179 | ▼ 1 | Mauritius | 906.24 |
| 180 | – | Belize | 900.38 |
| 181 | ▲ 2 | Chad | 896.85 |
| 182 | ▼ 1 | Bangladesh | 893.46 |
| 183 | ▲ 1 | Eritrea | 890.97 |
| 184 | ▲ 3 | Sri Lanka | 890.64 |
| 185 | ▲ 4 | Aruba | 889.53 |
| 186 | ▼ 4 | Dominica | 884.58 |
| 187 | ▼ 1 | Cook Islands | 880.25 |
| 188 | ▼ 3 | Laos | 880.17 |
| 189 | ▼ 1 | Samoa | 876.41 |
| 190 | – | Mongolia | 874.47 |
| 191 | – | American Samoa | 871.61 |
| 192 | – | Bhutan | 870.81 |
| 193 | – | Macau | 858.03 |
| 194 | ▲ 1 | São Tomé and Príncipe | 855.10 |
| 195 | ▲ 1 | Djibouti | 853.58 |
| 196 | ▼ 2 | Brunei Darussalam | 849.56 |
| 197 | ▲ 1 | Pakistan | 839.03 |
| 198 | ▼ 1 | Cayman Islands | 836.15 |
| 199 | ▲ 1 | Tonga | 835.64 |
| 200 | ▼ 1 | Somalia | 832.14 |
| 201 | ▲ 1 | Gibraltar | 829.49 |
| 202 | ▼ 1 | Timor-Leste | 823.16 |
| 203 | – | Guam | 819.54 |
| 204 | ▲ 1 | Turks and Caicos Islands | 806.26 |
| 205 | ▼ 1 | Seychelles | 795.63 |
| 206 | ▲ 2 | US Virgin Islands | 794.75 |
| 207 | ▼ 1 | Liechtenstein | 790.18 |
| 208 | ▼ 1 | Bahamas | 771.83 |
| 209 | – | British Virgin Islands | 752.75 |
| 210 | – | Anguilla | 736.67 |
| 211 | – | San Marino | 715.93 |


















































































































































































































