FIFA Women's World Ranking › CAF (Africa)
FIFA ranking — CAF (Africa)
FIFA ranking of the teams from CAF (Africa), from top to bottom.
Updated 16 June 2026
| Rank | Move | Team | Points |
|---|---|---|---|
| 36 | – | Nigeria | 1,601.56 |
| 57 | ▲ 1 | South Africa | 1,451.15 |
| 60 | ▼ 1 | Ghana | 1,429.23 |
| 64 | ▼ 2 | Morocco | 1,402.24 |
| 65 | ▼ 1 | Zambia | 1,390.14 |
| 71 | ▼ 1 | Cameroon | 1,358.15 |
| 72 | – | Côte d'Ivoire | 1,338.92 |
| 74 | ▼ 1 | Algeria | 1,318.95 |
| 79 | ▲ 1 | Senegal | 1,286.33 |
| 84 | ▲ 1 | Mali | 1,263.53 |
| 90 | – | Equatorial Guinea | 1,229.60 |
| 99 | – | Egypt | 1,199.25 |
| 102 | ▼ 2 | Tunisia | 1,197.50 |
| 106 | ▼ 1 | Congo DR | 1,179.60 |
| 111 | ▲ 3 | Congo | 1,161.03 |
| 118 | – | Burkina Faso | 1,140.68 |
| 120 | ▼ 1 | Cabo Verde | 1,131.67 |
| 122 | ▼ 1 | Tanzania | 1,129.13 |
| 125 | ▼ 1 | Namibia | 1,124.29 |
| 127 | – | Zimbabwe | 1,114.75 |
| 128 | – | Kenya | 1,111.84 |
| 133 | ▲ 1 | Togo | 1,092.99 |
| 134 | ▲ 1 | The Gambia | 1,082.47 |
| 138 | ▼ 1 | Ethiopia | 1,068.12 |
| 139 | ▼ 1 | Benin | 1,066.55 |
| 143 | ▼ 1 | Guinea | 1,048.64 |
| 144 | – | Central African Republic | 1,045.87 |
| 145 | – | Uganda | 1,036.27 |
| 148 | ▼ 1 | Botswana | 1,029.20 |
| 149 | ▼ 1 | Gabon | 1,028.74 |
| 152 | ▼ 1 | Sierra Leone | 1,021.39 |
| 153 | – | Malawi | 1,018.89 |
| 155 | – | Angola | 989.68 |
| 156 | – | Chad | 985.55 |
| 169 | – | Rwanda | 892.39 |
| 171 | – | Liberia | 882.37 |
| 173 | – | Mozambique | 874.79 |
| 174 | – | Niger | 863.94 |
| 175 | – | Seychelles | 849.52 |
| 177 | ▲ 1 | Guinea-Bissau | 838.58 |
| 178 | ▼ 1 | Lesotho | 836.43 |
| 179 | ▲ 1 | Burundi | 822.10 |
| 184 | – | Eswatini | 797.06 |
| 187 | ▲ 2 | Comoros | 745.47 |
| 188 | ▼ 1 | Libya | 739.94 |
| 191 | – | Madagascar | 724.45 |
| 194 | ▼ 194 | Sudan | 628.74 |
| 195 | ▼ 1 | South Sudan | 628.66 |
| 197 | ▼ 1 | Djibouti | 556.64 |
| 198 | ▼ 1 | Mauritius | 433.66 |

















































