FIFA Women's World Ranking › UEFA (Europe)
FIFA ranking — UEFA (Europe)
FIFA ranking of the teams from UEFA (Europe), from top to bottom.
Updated 16 June 2026
| Rank | Move | Team | Points |
|---|---|---|---|
| 1 | – | Spain | 2,105.36 |
| 3 | ▲ 1 | Germany | 2,028.99 |
| 4 | ▼ 1 | England | 2,027.13 |
| 6 | ▲ 1 | France | 1,983.84 |
| 8 | – | Sweden | 1,937.94 |
| 10 | – | Netherlands | 1,911.75 |
| 12 | – | Denmark | 1,910.20 |
| 13 | ▲ 1 | Italy | 1,891.83 |
| 14 | ▼ 1 | Norway | 1,878.52 |
| 17 | – | Iceland | 1,792.32 |
| 18 | – | Belgium | 1,786.01 |
| 21 | ▲ 2 | Republic of Ireland | 1,769.74 |
| 22 | ▼ 1 | Portugal | 1,751.11 |
| 23 | ▼ 1 | Austria | 1,749.66 |
| 24 | ▲ 2 | Finland | 1,744.99 |
| 25 | ▼ 1 | Scotland | 1,743.49 |
| 26 | ▼ 1 | Switzerland | 1,734.18 |
| 27 | ▲ 2 | Russia | 1,718.14 |
| 29 | ▼ 1 | Poland | 1,694.17 |
| 31 | – | Wales | 1,668.82 |
| 33 | ▼ 1 | Czechia | 1,641.00 |
| 34 | ▲ 1 | Ukraine | 1,634.21 |
| 35 | ▼ 1 | Serbia | 1,633.90 |
| 38 | – | Slovenia | 1,579.19 |
| 45 | ▲ 2 | Hungary | 1,506.51 |
| 46 | ▲ 5 | Türkiye | 1,497.30 |
| 50 | ▼ 4 | Northern Ireland | 1,481.66 |
| 52 | ▲ 2 | Belarus | 1,473.09 |
| 53 | ▼ 5 | Romania | 1,472.28 |
| 54 | ▼ 2 | Slovakia | 1,467.43 |
| 59 | ▲ 1 | Greece | 1,430.17 |
| 63 | ▲ 3 | Croatia | 1,406.00 |
| 66 | ▼ 1 | Israel | 1,382.64 |
| 67 | ▲ 4 | Albania | 1,376.23 |
| 70 | ▼ 3 | Bosnia and Herzegovina | 1,361.08 |
| 75 | ▼ 1 | Azerbaijan | 1,317.93 |
| 85 | ▼ 4 | Kosovo | 1,262.78 |
| 86 | ▲ 2 | Montenegro | 1,250.20 |
| 92 | ▼ 1 | Malta | 1,216.36 |
| 94 | ▲ 7 | Lithuania | 1,208.47 |
| 100 | ▼ 3 | Kazakhstan | 1,199.11 |
| 101 | ▲ 1 | Estonia | 1,198.56 |
| 103 | ▲ 7 | Faroe Islands | 1,187.00 |
| 105 | ▼ 2 | Latvia | 1,179.91 |
| 109 | ▼ 2 | Bulgaria | 1,166.44 |
| 114 | ▲ 1 | Luxembourg | 1,152.87 |
| 119 | ▲ 14 | Moldova | 1,137.64 |
| 132 | ▼ 7 | Georgia | 1,098.68 |
| 135 | ▼ 4 | Cyprus | 1,076.22 |
| 136 | – | North Macedonia | 1,075.20 |
| 147 | ▲ 2 | Armenia | 1,030.03 |
| 181 | ▼ 2 | Andorra | 816.80 |
| 189 | ▼ 1 | Gibraltar | 734.15 |
| 190 | – | Liechtenstein | 725.35 |





















































